Stack Assignment (incl. Stack 26)

Stack assignment identifies the PAR service environment a store or customer uses. Confirm the assigned stack before firewall implementation. The official current source lists production stack endpoints through Stack 25. Stack 26 is included as a confirmation row. The official PDF source used for this update does not publish Stack 26 hostnames; confirm any Stack 26 assignment directly with PAR Support before implementing rules.

Stack Admin host Admin port App host App port API host API port
1 admin.parpos.com TCP 80/443 app.brinkpos.net TCP 10051 api.brinkpos.net TCP 443
2 admin2.parpos.com TCP 80/443 app2.brinkpos.net TCP 10051 api2.brinkpos.net TCP 443
3 admin3.parpos.com TCP 80/443 app3.brinkpos.net TCP 10051 api3.brinkpos.net TCP 443
4 admin4.parpos.com TCP 80/443 app4.brinkpos.net TCP 10051 api4.brinkpos.net TCP 443
5 admin5.parpos.com TCP 80/443 app5.brinkpos.net TCP 10051 api5.brinkpos.net TCP 443
6 admin6.parpos.com TCP 80/443 app6.brinkpos.net TCP 10051 api6.brinkpos.net TCP 443
7 admin7.parpos.com TCP 80/443 app7.brinkpos.net TCP 10051 api7.brinkpos.net TCP 443
8 admin8.parpos.com TCP 80/443 app8.brinkpos.net TCP 10051 api8.brinkpos.net TCP 443
9 admin9.parpos.com TCP 80/443 app9.brinkpos.net TCP 10051 api9.brinkpos.net TCP 443
10 admin10.parpos.com TCP 80/443 app10.brinkpos.net TCP 10051 api10.brinkpos.net TCP 443
11 admin11.parpos.com TCP 80/443 app11.brinkpos.net TCP 10051 api11.brinkpos.net TCP 443
12 admin12.parpos.com TCP 80/443 app12.brinkpos.net TCP 10051 api12.brinkpos.net TCP 443
13 admin13.parpos.com TCP 80/443 app13.brinkpos.net TCP 10051 api13.brinkpos.net TCP 443
14 admin14.parpos.com TCP 80/443 app14.brinkpos.net TCP 10051 api14.brinkpos.net TCP 443
15 admin15.parpos.com TCP 80/443 app15.brinkpos.net TCP 10051 api15.brinkpos.net TCP 443
16 admin16.parpos.com TCP 80/443 app16.brinkpos.net TCP 10051 api16.brinkpos.net TCP 443
17 admin17.parpos.com TCP 80/443 app17.brinkpos.net TCP 10051 api17.brinkpos.net TCP 443
18 admin18.parpos.com TCP 80/443 app18.brinkpos.net TCP 10051 api18.brinkpos.net TCP 443
19 admin19.parpos.com TCP 80/443 app19.brinkpos.net TCP 10051 api19.brinkpos.net TCP 443
20 admin20.parpos.com TCP 80/443 app20.brinkpos.net TCP 10051 api20.brinkpos.net TCP 443
21 admin21.parpos.com TCP 80/443 app21.brinkpos.net TCP 10051 api21.brinkpos.net TCP 443
22 admin22.parpos.com TCP 80/443 app22.brinkpos.net TCP 10051 api22.brinkpos.net TCP 443
23 admin23.parpos.com TCP 80/443 app23.brinkpos.net TCP 10051 api23.brinkpos.net TCP 443
24 admin24.parpos.com TCP 80/443 app24.brinkpos.net TCP 10051 api24.brinkpos.net TCP 443
25 admin25.parpos.com TCP 80/443 app25.brinkpos.net TCP 10051 api25.brinkpos.net TCP 443
26 Confirm with PAR Confirm Confirm with PAR Confirm Confirm with PAR Confirm

Stack 26 Note

Do not deploy assumed Stack 26 endpoints. Confirm the official admin, app, and API FQDNs and ports with PAR Support or the current published connectivity guide before adding firewall rules.